Offering you a complete choice of products which include pvc highly single automated slotting machine, vertical automatic slotting m/c (pvc pipe), high end automatic slotting m/c (pvc pipe), manual slotting m/c (pvc pipe), highly automatic slotting m/c (pvc pipe) and automatic slotting m/c(pvc pipe).
Get Latest Price
| Automation Grade | Automatic |
| Size | 12 Inch |
| Brand | BST |
| Power | 24 kW |
| Pipe Range | 400 mm |
| Length | 3 & 6 METER |
| Ram Adjustment | Yes |
| Phase | 3 Phase |
| Usage/Application | PVC Pipe |
| Country of Origin | Made in India |
| Motor | 25HP |
| Model Number | BST-HASM-200-400 |
| Pipes Length | 6 m |
1. Fully automatic, loaded with hi-tech equipments and advanced technology.
2. Environment friendly dust collection system.
3. Complete automatic lubricant system.
4. Advanced safety features for prevention of accidents and mishaps.
5. High hourly production output with complete acuracy.
6. Automatic clamping of pipes by pneumatic cylinders.
7. Completely covered with transparent foldable doors.
8. Hmi panels for precise controlling and customisation| MODEL | BST-HASM-40-110 | BST-HASM-50-200 | BST-HASM-75-250 | BST-HASM-110-315 | BST-HASM-200-400 | BST-HASM-400-650 |
|---|---|---|---|---|---|---|
| PIPE RANGE | 40-110MM | 50-200MM | 75-250MM | 110-315MM | 200-400MM | 400-650MM |
| CONECTING LOAD | 11.2KW | 16.4KW | 16.4KW | 20KW | 24KW | 24KW |
| MAIN MOTOR | 10HP | 15HP | 15HP | 20HP | 25HP | 25HP |
| PIPE LENGTH | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER |
| CUTTING INDEXING | 2-3-5 SIDE (OPTIONAL) | 3-5-6 SIDE (OPTIONAL) | 3-5-6 SIDE (OPTIONAL | 3-5-6-7 SIDE | 5-6-7-8 SIDE | 3-4-5-6-7-8 SIDE |
| CUTTING SLOT WIDTH | 0.2-1.5MM | 0.3-2MM | 0.3-2MM | 0.5-3MM | 0.5-3MM | 0.5-3MM |
| CUTTING STOCK | 300MM | 350MM | 350MM | 400MM | 400MM | 400MM |
| BLOWER | 3HP | 5HP | 5HP | 5HP | 5HP | 5HP |
Get Latest Price
| Automation Grade | Automatic |
| Material | Mild Steel |
| Size | 12 Inch |
| Ram Adjustment | No |
| Country of Origin | Made in India |
| DIA | 4 INCH -12 INCH |
Vertical Automatic Slotting Machine for PVC Pipe is an industrial machine designed to cut slots vertically on PVC pipes with automated precision. The vertical configuration ensures stable positioning of the pipe during the slotting process, enhancing accuracy and efficiency.
Key Features:Get Latest Price
| Automation Grade | Automatic |
| Size | 6 Inch |
| Ram Adjustment | Yes |
| Country of Origin | Made in India |
| APPLICATION | BST |
Minimum order quantity: 01 Piece
PVC Pipe Automatic Slotting Machine is a specialized industrial machine designed to cut evenly spaced slots or perforations into PVC pipes. These slots are commonly used for applications such as drainage, filtration, and underground water management.
Applications of PVC Pipe Slotting Machines:
Features of PVC Pipe Automatic Slotting Machine:
Get Latest Price
| Ram Adjustment | Yes |
| Country of Origin | Made in India |
| APPLICATION | BST |
| Automation Grade | Semi Automatic |
Minimum order quantity: 01 Piece
Manual Slotting Machine for PVC Pipe is a device used to create slots or cuts on PVC pipes. Unlike automatic machines, it requires manual operation to position the pipe and control the cutting process.
Key Features:Get Latest Price
| Automation Grade | Automatic |
| Ram Adjustment | Yes |
| Country of Origin | Made in India |
| APPLICATION | BST |
Minimum order quantity: 01 Piece
Highly Automatic Slotting Machine for PVC Pipe is an advanced industrial machine designed to automate the process of creating slots on PVC pipes with precision and speed. It minimizes manual intervention and increases production efficiency.
Key Features:Get Latest Price
| Automation Grade | Automatic |
| Ram Adjustment | Yes |
| Country of Origin | Made in India |
| APPLICATION | BST |
Minimum order quantity: 01 Piece
| MODEL | BST-ASM-40-110 | BST-ASM-50-200 | BST-ASM-75-250 | BST-ASM-110-315 | BST-ASM-200-400 | BST-ASM-400-650 |
|---|---|---|---|---|---|---|
| PIPE RANGE | 40-110MM | 50-200MM | 75-250MM | 110-315MM | 200-400MM | 400-600MM |
| CONECTING LOAD | 9.3KW | 15KW | 15KW | 18.6KW | 22KW | 22KW |
| MAIN MOTOR | 7.5HP | 15HP | 15HP | 20HP | 25HP | 25HP |
| PIPE LENGTH | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER |
| CUTTING INDEXING | 2-3-5 SIDE (OPTIONAL) | 3-5-6 SIDE (OPTIONAL) | 3-5-6 SIDE (OPTIONAL) | 3-4-5-6-7 SIDE | 3-4-5-6-7 SIDE | 3-4-5-6-7-8 SIDE |
| CUTTING SLOT WIDTH | 0.2-1.5MM | 0.3-2MM | 0.3-2MM | 0.5-3MM | 0.5-3MM | 0.5-3MM |
| CUTTING STOCK | 250MM | 300MM | 350MM | 400MM | 400MM | 400MM |
| BLOWER | 3HP | 3HP | 3HP | 3HP | 3HP | 3HP |
Get Latest Price
| Size | 12 Inch |
| Body Material | MS |
| Model Number | BST-ASM-50-200 |
| Pipe Ranges | 200 mm |
| Connecting Load | 15KW |
| Motor | 15 HP |
| Pipe Lengths | 6 m |
| MODEL | BST-ASM-VFC-50-200 | BST-ASM-VFC-75-250 | BST-ASM-VFC-110-315 | BST-ASM-VFC-200-400 |
|---|---|---|---|---|
| PIPE RANGE | 50-200MM | 75-250MM | 110-315MM | 200-400MM |
| CONECTING LOAD | 6KW | 6KW | 7.5KW | 7.5KW |
| MAIN MOTOR | 2HP | 2HP | 3HP | 3HP |
| PIPE LENGTH | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER |
| CUTTING INDEXING | 3-5-6 SIDE (OPTIONAL) | 3-5-6 SIDE (OPTIONAL) | 3-4-5-6-7 SIDE | 3-4-5-6-7 SIDE |
| CUTTING SLOT WIDTH | 0.3-2MM | 0.3-2MM | 0.5-3MM | 0.5-3MM |
| CUTTING STOCK | 100MM | 100MM | 100MM | 100MM |
Get Latest Price
| Automation Grade | Automatic |
| Brand | BST |
| Ram Adjustment | Yes |
| Length | 3 & 6 METRE |
| Model Name/Number | TASM |
| Power | 26 kw |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Model Number | BST-ASM-40-110 |
| Pipe Ranges | 110mm |
| Load | 15 Kw |
| Motor | 7.5 HP |
| Pipes Length | 3 m & 6 mtr |
| Cutting Indexing | 3 ,4,5,6Side |
| Cutting Stocks | 250 mm |
| MODEL | BST-TASM-40-110 | BST-TASM-50-200 | BST-TASM-75-250 | BST-TASM-110-315 |
|---|---|---|---|---|
| PIPE RANGE | 20-110MM | 50-200MM | 75-250MM | 110-315MM |
| CONECTING LOAD | 18.6KW | 26KW | 26KW | 26KW |
| MAIN MOTOR | 10HP+10HP | 15HP+15HP | 15HP+15HP | 15HP+15HP |
| PIPE LENGTH | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER |
| CUTTING INDEXING | 2-3-5 SIDE (OPTIONAL) | 3-5-6 SIDE (OPTIONAL) | 3-5-6 SIDE (OPTIONAL | 3-5-6-7 SIDE |
| CUTTING INDEXING | 2-3-5 SIDE (OPTIONAL) | 3-5-6 SIDE (OPTIONAL) | 3-5-6 SIDE (OPTIONAL) | 3-5-7 SIDE (OPTIONAL) |
| CUTTING SLOT WIDTH | 0.2-1.5MM | 0.3-2MM | 0.3-2MM | 0.5-3MM |
| CUTTING STOCK | 300+300MM | 350+350MM | 350+350MM | 400+400MM |
| BLOWER | 3HP | 3HP | 3HP | 3HP |
Get Latest Price
| Automation Grade | Semi Automatic |
| Model Name/Number | BST-SASM-50-200 |
| Usage/Application | PVC Pipe |
| Pipe Ranges | 200mm |
| Conecting Loads | 15KW |
| Motors | 15HP |
| Pipe Length | 6 m |
| Cutting Slot Widths | 2 mm |
| Cutting Stocks | 300 mm |
Minimum order quantity: 1 Piece
| MODEL | BST-SASM-40-110 | BST-SASM-50-200 | BST-SASM-75-250 | BST-SASM-110-315 |
|---|---|---|---|---|
| PIPE RANGE | 40-110MM | 50-200MM | 75-250MM | 110-315MMM |
| CONECTING LOAD | 9.3KW | 15KW | 15KW | 18.6KW |
| MAIN MOTOR | 7.5HP | 15HP | 15HP | 20HP |
| PIPE LENGTH | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER |
| CUTTING INDEXING | 2-3-5 SIDE (OPTIONAL) | 3-5-6 SIDE (OPTIONAL) | 3-5-6 SIDE (OPTIONAL) | 3-4-5-6-7 SIDE |
| CUTTING SLOT WIDTH | 0.2-1.5MM | 0.3-2MM | 0.3-2MM | 0.5-3MM |
| CUTTING STOCK | 250MM | 300MM | 300MM | 300MM |
Get Latest Price
| Automation Grade | Automatic |
| Length | 3 & 6 METER |
| Model Name/Number | ASM |
| Power | 18KW |
| Phase | 3 Phase |
| Usage/Application | PVC Pipe |
| Country of Origin | Made in India |
| Cutting Stocks | 400 mm |
| Cutting Slot Widths | 3 mm |
| Main Motors | 25HP |
| Pipe Ranges | 600 mm |
| Pipe Lengths | 6 m |
Minimum order quantity: 1 Piece
| MODEL | BST-ASM-40-110 | BST-ASM-50-200 | BST-ASM-75-250 | BST-ASM-110-315 | BST-ASM-200-400 | BST-ASM-400-650 |
|---|---|---|---|---|---|---|
| PIPE RANGE | 40-110MM | 50-200MM | 75-250MM | 110-315MM | 200-400MM | 400-600MM |
| CONECTING LOAD | 9.3KW | 15KW | 15KW | 18.6KW | 22KW | 22KW |
| MAIN MOTOR | 7.5HP | 15HP | 15HP | 20HP | 25HP | 25HP |
| PIPE LENGTH | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER |
| CUTTING INDEXING | 2-3-5 SIDE (OPTIONAL) | 3-5-6 SIDE (OPTIONAL) | 3-5-6 SIDE (OPTIONAL) | 3-4-5-6-7 SIDE | 3-4-5-6-7 SIDE | 3-4-5-6-7-8 SIDE |
| CUTTING SLOT WIDTH | 0.2-1.5MM | 0.3-2MM | 0.3-2MM | 0.5-3MM | 0.5-3MM | 0.5-3MM |
| CUTTING STOCK | 250MM | 300MM | 350MM | 400MM | 400MM | 400MM |
| BLOWER | 3HP | 3HP | 3HP | 3HP | 3HP | 3HP |
Get Latest Price
| Automation Grade | Automatic |
| Material | Steel |
| Size | 12 Inch |
| Power | 20 |
| Model Name/Number | BST-HEASM |
| Length | 3 & 6 METER |
| Country of Origin | Made in India |
| MODEL | BST-HASM-40-110 | BST-HASM-50-200 | BST-HASM-75-250 | BST-HASM-110-315 | BST-HASM-200-400 | BST-HASM-400-650 |
|---|---|---|---|---|---|---|
| PIPE RANGE | 40-110MM | 50-200MM | 75-250MM | 110-315MM | 200-400MM | 400-650MM |
| CONECTING LOAD | 11.2KW | 16.4KW | 16.4KW | 20KW | 24KW | 24KW |
| MAIN MOTOR | 10HP | 15HP | 15HP | 20HP | 25HP | 25HP |
| PIPE LENGTH | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER |
| CUTTING INDEXING | 2-3-5 SIDE (OPTIONAL) | 3-5-6 SIDE (OPTIONAL) | 3-5-6 SIDE (OPTIONAL | 3-5-6-7 SIDE | 5-6-7-8 SIDE | 3-4-5-6-7-8 SIDE |
| CUTTING SLOT WIDTH | 0.2-1.5MM | 0.3-2MM | 0.3-2MM | 0.5-3MM | 0.5-3MM | 0.5-3MM |
| CUTTING STOCK | 300MM | 350MM | 350MM | 400MM | 400MM | 400MM |
| BLOWER | 3HP | 5HP | 5HP | 5HP | 5HP | 5HP |
Get Latest Price
| Automation Grade | Automatic |
| Material | Mild Steel |
| Size | 12 Inch |
| Model Number | BST-HASM-40-110 |
| Pipe Ranges | 110 mm |
| Connecting Load | 26KW |
| Motor | 30HP |
| Pipe Lengths | 3 & 6 METER |
| MODEL | BST-HTASM-40-110 | BST-HTASM-50-200 | BST-HTASM-75-250 | BST-HTASM-110-315 | BST-HTASM-200-400 |
|---|---|---|---|---|---|
| PIPE RANGE | 40-110MM | 50-200MM | 75-250MM | 110-315MM | 200-400MM |
| CONECTING LOAD | 18.6KW | 28KW | 28KW | 35KW | 44KW |
| MAIN MOTOR | 10HP+10HP | 15HP+15HP | 15HP+15HP | 20HP+20HP | 25HP+25HP |
| PIPE LENGTH | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER | 3/6 METER |
| CUTTING INDEXING | 2-3-5 SIDE (OPTIONAL)) | 3-5-6 SIDE (OPTIONAL) | 3-5-6 SIDE (OPTIONAL | 3-5-6-7 SIDE | 5-6-7-8 SIDE |
| CUTTING SLOT WIDTH | 0.2-1.5MM | 0.3-2MM | 0.3-2MM | 0.5-3MM | 0.5-3MM |
| CUTTING STOCK | 300+300MM | 350+350MM | 350+350MM | 400+400MM | 400+400MM |
| BLOWER | 3HP | 5HP | 5HP | 5HP | 5HP |
Amarpreet Singh (CEO)
BST Machines Inc
Plot No.09, Gali No.1, Krishna Colony, Sector -25, Ballabgarh
Faridabad - 121004, Haryana, India