We are a leading Manufacturer of haul off machine rubber pad, mica heaters pvc profile, conical twin barrel screw, parallel twin screw, parallel twin screw and barrel for pvc pipe and tangential flow design from Faridabad, India.
Get Latest Price
| Rubber Type | EPDM |
| Color | Grey |
| Country of Origin | Made in India |
| Shape | Rectangle |
| Thickness | 15 mm |
| Usage | Industrial |
| Colour | Black |
We are presenting our widely appreciated range of HAUL OFF PAD. These products are made-up with high grade of raw materials that we procure from well known vendors only. These Haul Off Pad and Chain are highly durable and sturdy in construction. These vibration pads can be installed with utmost ease and prevent damages caused due to vibrations for the machinery these pads are used in. With their precise dimensions and durability, these pads are highly demanded by the clients.
Features:Render excellent vibration resistanceThese pads are crafted using best grade indispensable material and latest machinery.
Product Details:
Highly functional
Seamless finish
High strength
Low maintenance
Get Latest Price
| Voltage | 110V |
| Usage/Application | Commercial |
| Color | Grey |
| Thickness | 20 mm |
| Brand | BST Make |
| Country of Origin | Made in India |
| Shape | Round |
Ceramic band heater is power saving heater consists of standard ceramic band components and specially constructed insulation chamber with reflector, all of which are enclosed in a ss perforated heat sink casing. The special internal construction dramatically reduces power consumption up to 30%, in comparison to all other non-insulated band heaters. While the internal steel casing with high thermal conductivity guarantees maximum heat transmission to the plasticization cylinders.
Features:Plastic Processing Machinery, Hot Runner Mould, Packaging Machinery, Dies & Moulds, Shoe Machinery, Labeling Machinery, Food Processing Machinery, Hot Stamping, Heating Gas, Heating Liquids and etc.
Get Latest Price
| Barrel Type | Conical |
| Screw Type | Conical |
| Material | MIld Steel |
| Usage/Application | PVC Pipe |
| Color | Silver |
| Finishing | Polished |
| Automation Grade | Automatic |
| model | raw material | hardness | output (kg/hr) |
|---|---|---|---|
| bst- 45/90 | nitro alloy en41b | 68-70 hrc ++ | 70-80 |
| bst- 51/105 | nitro alloy en41b | 68-70 hrc ++ | 140-150 |
| bst- 65/132 | nitro alloy en41b | 68-70 hrc ++ | 230-250 |
| bst- 80/156 | nitro alloy en41b | 68-70 hrc++ | 320-350 |
Conical Twin Barrel Screw (or Conical Twin Screw) is a key component used in PVC pipe extrusion machines. It consists of two intermeshing, conical-shaped screws placed inside a barrel, designed specifically for processing PVC (polyvinyl chloride) materials efficiently.
Features of Conical Twin Barrel Screw:Get Latest Price
| Diameter | 30 mm |
| Material | Nit riding High Polished |
| Quantity Per Pack | 1 set |
| Country of Origin | Made in India |
| Application | Extrusion Plant |
Get Latest Price
| Screw Type | Parallel |
| Material | Mild Steel |
| Color | Silver |
| Finishing | Polished |
| Automation Grade | Automatic |
| Usage/Application | PVC Pipe |
| Brand | BST |
Features:
| MODEL | DIAMETER | LD RATIO | RAW MATERIAL | HARDNESS | OUTPUT (kg/hr) |
|---|---|---|---|---|---|
| BST- 52/18v | 52 MM | 18:1 | NITRO ALLOY EN41b | 68-70 HRC ++ | 100-120 |
| BST- 52/22v | 52 MM | 22:1 | NITRO ALLOY EN41b | 68-70 HRC ++ | 130-150 |
| BST- 52/25v | 52 MM | 25:1 | NITRO ALLOY EN41b | 68-70 HRC ++ | 150-170 |
| BST- 65/18v | 65 MM | 18:1 | NITRO ALLOY EN41b | 68-70 HRC ++ | 180-200 |
| BST- 65/22v | 65 MM | 22:1 | NITRO ALLOY EN41b | 68-70 HRC ++ | 200-250 |
| BST- 68/28v | 68 MM | 28:1 | NITRO ALLOY EN41b | 68-70 HRC ++ | 300-350 |
| BST- 90/22v | 90 MM | 22:1 | NITRO ALLOY EN41b | 68-70 HRC ++ | 400-450 |
| BST- 90/25v | 90 MM | 22:1 | NITRO ALLOY EN41b | 68-70 HRC ++ | 500-550 |
| BST- 92/28v | 92 MM | 28:1 | NITRO ALLOY EN41b | 68-70 HRC ++ | 650-700 |
| BST – 110 | 52 MM | 20:1 | NITRO ALLOY EN41b | 68-70 HRC ++ | 100-110 |
| BST – 170 | 65 MM | 18:1 | NITRO ALLOY EN41b | 68-70 HRC ++ | 150-170 |
| BST – 200 | 65 MM | 18:1 | NITRO ALLOY EN41b | 68-70 HRC ++ | 180-200 |
| BST – 250 | 65 MM | 22:1 | NITRO ALLOY EN41b | 68-70 HRC ++ | 225-250 |
| BST – 350 | 71 MM | 28:1 | NITRO ALLOY EN41b | 68-70 HRC ++ | 325-350 |
| BST – 450 | 91 MM | 22:1 | NITRO ALLOY EN41b | 68-70 HRC ++ | 425-450 |
| BST – 550 | 91 MM | 25:1 | NITRO ALLOY EN41b | 68-70 HRC ++ | 525-550 |
Get Latest Price
| Thread Size | 1/4" BSPT |
| Size | 25MM |
| Usage/Application | Industrial |
| Material | ABS Plastic |
| Design | MIST SPRAY |
| Pressure | 3-6 bar |
| Model Name/Number | BST-SN |
| Color | BLUE, YELLOW |
| Brand | BST |
We are offering our customers an excellent quality range of Spray Nozzles And Assemblies in Plastic.
Features:
Amarpreet Singh (CEO)
BST Machines Inc
Plot No.09, Gali No.1, Krishna Colony, Sector -25, Ballabgarh
Faridabad - 121004, Haryana, India